created:1/14/2022
updated:1/14/2022
loc
34
comments
3%
passed
78
coverage
83%
Button
Name | Description | Default | Controls |
---|---|---|---|
variant | primarysuccesswarndanger | primary | |
size | smallmedium | medium | |
fullWidth | boolean | - |
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
button.spec.tsx(8 tests) | ||||
passed | <Button /> | should render the correct button text | 42 | |
passed | Button props | props { variant: "primary" } | 17 | |
passed | Button props | props { variant: "success" } | 5 | |
passed | Button props | props { variant: "warn" } | 3 | |
passed | Button props | props { variant: "danger" } | 6 | |
passed | Button props | props { size: "small" } | 3 | |
passed | Button props | props { size: "medium" } | 4 | |
passed | Button props | props { fullWidth: true } | 3 | |
button.test.ts(70 tests) |
total 78 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
button.tsx | |||||
lines | 11 | 11 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 15 | 15 | 0 | 100% | |
branches | 6 | 5 | 0 | 83.33% |